The Formula for the Best Breakfast Buffet Experience

ItemRanking RCost C (per serving)Satiety Index S
Hot food – bacon10 [max 3]7 (0.76)9 (176%)
Hot food – sausages10 [max 3]7 (0.76)9 (176%)
Hot food – baked beans10 [max 3]4 (0.52)8 (168%)
Eggs/omelette9 [max 3]5 (0.56)7 (150%)
Fruit8 [max 2]6 (0.59)8 (170%)
Toast7 [max 2]2 (0.27)3 (100%)
Pastries6 [max 2]9 (1.54)1 (47%)
Yoghurt5 [max 1]8 (0.83)2 (88%)
Cereal4 [max 1]1 (0.21)4 (116%)
Cold meats/cheese3 [max 1]10 (1.61)6 (146%)
Salad2 [max 1]3 (0.42)5 (133%)
Fish1 [max 1]9 (1.54)10 (225%)

Leave a comment